| # | First | Last | Pos |
|---|---|---|---|
| 86 | Emery | Bakhos | S |
| 64 | Miles | Cullinan | S |
| 85 | Pierce | Donnelly | S |
| 10 | Asher | Gerber | S |
| 8 | Elliot | Kim | S |
| 53 | Hank | Kush | S |
| 4 | Ryder | Moltz | S |
| 61 | Wesley | Muzik | S |
| 72 | Jack | Quintana | S |
| 44 | Gus | Raynor | S |
| 24 | Preet | Viraraghavan | S |
| 75 | Adrian | Walsh | S |
| 59 | Charles | Wigoda | S |



