| # | First | Last | Pos |
|---|---|---|---|
| 84 | Padraic | Byrne | S |
| 71 | Charlotte | Day | S |
| 90 | Harrison | Duff | S |
| 59 | Timmy | Grady | S |
| 16 | James | Heinlein | S |
| 62 | Ben | Juedes | S |
| 77 | Lorenzo | Lanner | S |
| 21 | Henry | OConnell | S |
| 76 | Aaron | Piotrowski | S |
| 32 | Connor | Richard | G |
| 87 | Jack | Rinkov | S |
| 66 | Teddy | Sharfstein | S |
| 96 | Mac | Shenton | S |
| 72 | Jacob | Skelly | S |
| 24 | Nick | Stamatis | S |



