| # | First | Last | Pos |
|---|---|---|---|
| 12 | James | Anderson | S |
| 68 | Elle | Bauman | S |
| 64 | Patrick | Bauman | S |
| 78 | Rhys | Gordon | S |
| 95 | Vincent | Iacovo | S |
| 96 | Agustin | Lanner | S |
| 21 | Jack | Lee | S |
| 43 | Miles | Maggio | S |
| 23 | Brennan | McNerney | S |
| 18 | Benjamin | Slovitt | S |
| 54 | Charlie | Trimble | S |
| 35 | Joseph | Wilson | G |
| 90 | Shaw | Wingels | S |
| 15 | Tommy | Wright | S |



