| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group A |
| Tuesday | September 17, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group C |
| Tuesday | September 24, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group A |
| Tuesday | October 8, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group C |
| Tuesday | October 15, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group A |
| Tuesday | October 29, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group C |
| Tuesday | November 5, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group A |
| Tuesday | November 19, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group C |
| Tuesday | November 26, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group A |
| Tuesday | December 10, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group C |
| Tuesday | December 17, 2024 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group A |
| Tuesday | January 14, 2025 | 8:10 PM | 9:10 PM | Practice | WIA Winnetka Ice Arena | |
| Tuesday | February 4, 2025 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group C |
| Tuesday | February 11, 2025 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group A |
| Tuesday | February 25, 2025 | 6:50 PM | 7:50 PM | Practice | NSIA Practice Rink | Travel Goalie Clinic Group A, Travel Goalie Clinic Group C |



